center      cont      flux        lines    
  
3731.045  2.127E-18  1.736E-16    [OII]  
3839.51   9.262E-19  1.250E-17    Heta
3872.869  1.769E-18  2.250E-17   [NeIII]
3889.000  1.413E-18  3.050E-17    Hzeta
3967.50   0.0000000  8.500E-18   [NeIII]  
3970.100  4.300E-18  3.200E-17    Hepsilon 
4072.658  2.633E-18  4.234E-17    [SII]    
4081.755  2.594E-18  1.132E-17    [SII] 
4106.019  2.399E-18  5.057E-17    Hdelta
4344.934  1.844E-18  7.478E-17    Hgamma
4366.808  2.689E-18  6.956E-18    [OIII]
4689.105  1.527E-18  3.043E-17     HeII    
4866.307  1.498E-18  1.586E-16    Hbeta
4964.376  1.588E-18  4.293E-17    [OIII]
5011.824  1.225E-18  1.601E-16    [OIII]
5203.852  1.445E-18  2.409E-17    [NI]
5761.167  1.074E-18  3.264E-17    [NII]
5881.831  2.523E-19  6.540E-17    HeII
6306.713  9.304E-19  2.950E-17     [OI]
6554.852  1.275E-18  2.635E-16     [NII]
6569.546  3.360E-18  5.622E-16    Halpha
6590.272  8.589E-19  7.995E-16     [NII]
6723.468  3.409E-19  6.198E-17    [SII]
6737.638  5.455E-19  8.825E-17    [SII]    


Line ratios
[N II]=44.30          1
[O III]=26.85         2
[S II]=0.70           3 
[O II]=0.91-1.17      4
[S II]=0.35           5
